Nia Maye
12 Oct2022
PUBH 7140
M_8 Assignment
H0:Are there components of the health belief model (perceived threat, benefits of vaccination, barriersto vaccination, self-efficacy) associated with vaccination intention controlling for gender and age?
HA: There are no perceived components of the health belief model(perceived threat, benefits of vaccination, barriersto vaccination, self-efficacy) associated with vaccination intention controlling for gender and age.
- Syntax
DATASET ACTIVATE DataSet1.
DESCRIPTIVES VARIABLES=TotalPercThreatScore
/SAVE
/STATISTICS=MEAN STDDEV MIN MAX.
Output
Descriptive Statistics | |||||
N | Minimum | Maximum | Mean | Std. Deviation | |
TotalPercThreatScore | 864 | 4.00 | 20.00 | 9.6806 | 3.47176 |
Valid N (listwise) | 864 |
The minimum of the total perceived threat score is, and the maximum score is 20 once the sum is calculated.
- Syntax
COMPUTE TotalPercBenefitScore=Benef1 + Benef2 + Benef3 + Benef4 + Benef5.
EXECUTE.
DESCRIPTIVES VARIABLES=TotalPercBenefitScore
/SAVE
/STATISTICS=MEAN STDDEV MIN MAX.
Output
Descriptive Statistics | |||||
N | Minimum | Maximum | Mean | Std. Deviation | |
TotalPercBenefitScore | 864 | 5.00 | 25.00 | 16.0532 | 5.79003 |
Valid N (listwise) | 864 |
The minimum of the total perceived benefit score is 5, and the maximum score is 25 once the sum is calculated.
- Syntax
COMPUTE TotalPercBarrierScore=Barier1 + Barier2 + Barier3 + Barier4 + Barier5 + Barier6 + Barier7 + Barier8 + Barier9 + Barier10.
EXECUTE.
DESCRIPTIVES VARIABLES=TotalPercBarrierScore
/SAVE
/STATISTICS=MEAN STDDEV MIN MAX.
Output
Descriptive Statistics | |||||
N | Minimum | Maximum | Mean | Std. Deviation | |
TotalPercBarrierScore | 864 | 10.00 | 50.00 | 20.9444 | 7.50970 |
Valid N (listwise) | 864 |
The minimum of the total perceived barrier score is 10, and the maximum score is 50 once the sum is calculated.
- Syntax
DESCRIPTIVES VARIABLES=TotalSelfEfficacyScore
/STATISTICS=MEAN STDDEV MIN MAX.
Output
Descriptive Statistics | |||||
N | Minimum | Maximum | Mean | Std. Deviation | |
TotalSelfEfficacyScore | 864 | 5.00 | 25.00 | 18.7292 | 4.11996 |
Valid N (listwise) | 864 |
The minimum total self-efficacy score is 5, and the maximum score is 25 once the sum is calculated.
- Syntax
FREQUENCIES VARIABLES=Threat1 Threat2 Threat3 Threat4 Benef1 Benef2 Benef3 Benef4 Benef5 Barier1
Barier2 Barier3 Barier4 Barier5 Barier6 Barier7 Barier8 Barier9 Barier10 Efic1 Efic2 Efic3 Efic4
Efic5
/STATISTICS=MODE
/ORDER=ANALYSIS.
- Syntax
CORRELATIONS
/VARIABLES=Gender Age TotalPercThreatScore TotalPercBenefitScore TotalSelfEfficacyScore
TotalPercBarrierScore
/PRINT=TWOTAIL NOSIG FULL
/MISSING=PAIRWISE.
Correlations | |||||||
Gender | Age | TotalPercThreatScore | TotalPercBenefitScore | TotalSelfEfficacyScore | TotalPercBarrierScore | ||
Gender | Pearson Correlation | 1 | .009 | .000 | -.057 | .024 | .091** |
Sig. (2-tailed) | .802 | .989 | .091 | .487 | .008 | ||
N | 864 | 864 | 864 | 864 | 864 | 864 | |
Age | Pearson Correlation | .009 | 1 | .017 | .077* | .009 | .019 |
Sig. (2-tailed) | .802 | .608 | .023 | .792 | .569 | ||
N | 864 | 864 | 864 | 864 | 864 | 864 | |
TotalPercThreatScore | Pearson Correlation | .000 | .017 | 1 | .371** | -.251** | -.178** |
Sig. (2-tailed) | .989 | .608 | <.001 | <.001 | <.001 | ||
N | 864 | 864 | 864 | 864 | 864 | 864 | |
TotalPercBenefitScore | Pearson Correlation | -.057 | .077* | .371** | 1 | .062 | -.477** |
Sig. (2-tailed) | .091 | .023 | <.001 | .067 | <.001 | ||
N | 864 | 864 | 864 | 864 | 864 | 864 | |
TotalSelfEfficacyScore | Pearson Correlation | .024 | .009 | -.251** | .062 | 1 | .012 |
Sig. (2-tailed) | .487 | .792 | <.001 | .067 | .714 | ||
N | 864 | 864 | 864 | 864 | 864 | 864 | |
TotalPercBarrierScore | Pearson Correlation | .091** | .019 | -.178** | -.477** | .012 | 1 |
Sig. (2-tailed) | .008 | .569 | <.001 | <.001 | .714 | ||
N | 864 | 864 | 864 | 864 | 864 | 864 | |
**. Correlation is significant at the 0.01 level (2-tailed). | |||||||
*. Correlation is significant at the 0.05 level (2-tailed). |
8.