Rank these in a scale from 1-5
1 Extremely Unlikely
2 Low possibility
3 Neutral or Moderate possibility
4 High possibility
5 Extremely Likely
Consider how effectively you carry out these activities | 1 | 2 | 3 | 4 | 5 | |
1) Use written communications effectively and appropriately. | x | |||||
2) Ability to recognize what situations cause stress or other emotional responses. | x | |||||
Self- Awareness | 3) Articulate and enunciate clearly when speaking and communicating. | x | ||||
4) Seek feedback and constructive criticism from others. | x | |||||
5) Maintain your values under stressful situations. | x | |||||
6) Ability to handle situations without overreacting; becoming emotional or defensive. | x | |||||
7) Able to maintain positive and constructive outlook even when plans or decisions are thwarted. | x | |||||
Self-Management | 8) Manage time effectively and efficiently. | x | ||||
9) Maintain an effective balance between work, family, college, and personal life. | x | |||||
10) Follow through on stated commitments and promises | x | |||||
11) Demonstrate and practice high standards of personal and professional integrity. | x | |||||
12) Effectively build relationships and partnerships with others. | x | |||||
Relationship Management | 13) Demonstrate consistency between actions and words (say and do things that are congruent and consistent with each other). | x | ||||
14) Modify my leadership style to persuade, motivate and influence others. | x | |||||
15) Maintain openness and honesty in interpersonal relationships. | x | |||||
16) Take time to understand and listen to others. | x | |||||
17) Make an effort to understand and take an interest in how others are feeling. | x | |||||
Social Awareness | 18) Wait out silences and listen patiently without interrupting others. | x | ||||
19) Demonstrate sensitivity towards diversity (race, gender, ethnicity, sex orientation, etc.) and treat others in a fair and consistent manor. | x | |||||
20) Respect the ideas, abilities, and contributions of others. | x |
Total each section points: Total of all 4 Categories Self-Awareness ________22_________ for overall EI Assessment
Self- Management _________23________
Relationship Management ________21_________ _______________90_____
Social Awareness __________24_______
Scale for Assessment Point Range
Low Overall EI 5- 36
Medium Overall EI 37-68
High Overall EI 69-100