Community/Functional Mobility Analysis: Trip to the Mall
Name:_____________________
Date: ______________
Course: OTA 104/105: Activity Analysis
Course objective(s):
UNIT SEVEN: Analyzing Human Motion in Daily Activity
Upon successful completion of this unit on written and practical examination, the student will:
Analyze various case examples by:
- Identifying physical performance impairments during an occupation.
- Selecting appropriate tests to assess the indentified physical performance deficits.
- Determining and defending which model of practice/frame of reference would best guide the treatment of the identified impairments.
- Implementing the selected frame of reference/model of practice in correcting, or compensating, for the identified impairments.
Curriculum thread(s) addressed:
- Occupation centered practice
- Role Acquisition
Assignment Objective(s):
- The student will demonstrate proficiency in applying Activity Analysis to a wheelchair activity that requires propulsion and mobility throughout a mall or shopping center.
- Student will engage in IADLS:
- Shopping
- Car transfers
- Functional Mobility to include:
- Accessing a water fountain
- Accessing the elevator
- Accessing the restrooms.
- Other functional mobility related activities
- The students will be assigned the above described functional activity which they will perform resembling a patient with a pre-determined diagnosis and disability.
- Students will analyze the functional activity outcome and submit a written assignment (minimum 3-4 pages) utilizing the following structure:
- Description of the activity(including listing the most significant steps)
- Analysis of client factors and performance skills,
- Demands and requirements of the activity,
- Environmental and physical context assessment,
- List of recommendations that are evidence based
Resources/supplies used to demonstrate skill:
- Occupational Therapy Practice Framework (OTPF) to be used as a guide to analyze the foundational elements of task Performance
- Application of concepts previously learned about activity analysis
Criteria | Poor (1) | Fair (2) | Good (3) | Excellent (4) |
Use of proper terminology and grammar | Use of inaccurateterminology or grammaron more than 9 occasions. | Use of inaccurateterminology or grammar on no more than 7 occasions. | Good; use of inaccurateterminology or grammar on no more than 5 occasions. | Excellent; use of inaccurateterminology or grammar on no more than 3 occasions.
|
Organization and structure | Did not follow the structure and organization of paper as recommended at 3 or more times or sections | Fair; however, did not follow the structure and organization of paper as recommendedat 2 times or sections | Good; did not follow the structure and organization of paper as recommendedat 1 time or section | Excellent; followed the structure and organization of paper as recommended at all times
|
Accurately completed the section related to the brief description of the activity. | Completed the section 25% accurately with comprehensive information | Completed the section 50% accurately with comprehensive information | Completed the section 75% accurately with comprehensive information | Completed the section 100% accurately with comprehensive information
|
Accurately completed all sections of the self reflection of the Activity | Did not complete accurately 5-6 questions of the self reflection of the activity | Fair; did not complete accurately 3-4 questions of the self reflection of the activity | Good; didnot complete accurately 1-2 questions of the self reflection of the activity | Excellent; completed accurately all sections of the self reflection of the Activity |
Identified the most significant and meaningful steps of the activity in a sequential order | Did not identify 5-6 important steps accurately | Fair; did notidentify 3-4 important steps accurately | Good; did not identify 1-2 important steps accurately | Excellent; identified all steps accurately |
Identify all client factors accurately | Did not complete client factors accurately 5-6 times | Fair; did not complete client factors accurately 3-4 times | Good; did not complete client factors accurately 1-2 times | Excellent; identify all client factors accurately |
Identify all client performance skills accurately | Did not identify client’s performance skills accurately 5-6 times | Fair; did not identifyclient’s performance skills accurately 3-4 times | Good; did not identify client’s performance skills accurately 1-2 times | Excellent; identified all client’s performance skills accurately |
Identified the demands and the requirements of the activity accurately | Did notto identify accurately the demands and requirements of performing the activity on 5-6 occasions | Fair; did notidentify accurately the demands and requirements of performing the activity on 3-4 occasions | Good; did notidentify accurately the demands and requirements of performing the activity on 1-2 occasions | Excellent; identified all the demands and requirements of performing the activity accurately |
Identifiedenvironmental and physical context assessment accurately | Did notidentify the environmental and physical context assessment of performing the activity on 5-6 occasions accurately | Fair; did not identify accurately the environmental and physical context assessment of performing the activity on 3-4 occasions | Good; did not identify accurately the environmental and physical context assessment of performing the activity on 1-2 occasions | Excellent; identified all the environmental and physical context assessment of performing the activity accurately |
Completed the list of problems accurately | Did not complete 5-6 problems accurately | Did notcomplete 3-4 problems accurately | Good; did not complete1-2 problems accurately | Excellent; accurately completed the list of problems
|
Completed the list of evidence based recommendations accurately | Did not complete or missed 5-6 evidence based recommendations accurately | Fair; did not completeor missed 3-4 evidence based recommendations accurately | Good; did not completeor missed 1-2 evidence based recommendations accurately | Excellent; completed the list of evidence based recommendations accurately
|
Presented a comprehensive conclusion of the experience | Presented a comprehensive conclusion of the experience 25% of the content | Presented a comprehensive conclusion of the experience 50% of the content | Presented a comprehensive conclusion of the experience 75% of the content | Presented a comprehensive conclusion of the experience 100% of the content |
Comment:______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Score: The total score to accumulate is “48”. Your score was _____________ with a
percentage of ________________ .
ACOTE Standards for an Accredited Educational Program for the Occupational Therapy Assistant:
(B.1.1., B. 3.2. ,B.4.3., B.4.4., B.4.9., B.4.10., B.4.14)